|
|
2004-05 Men's Basketball Schedule and Results
| Date |
Team |
Location | Time/Score |
| November 6 - Saturday | Davis College | Away | 60-65 L |
| November 9 - Tuesday | Paul Smith's College | Home | 81-52 W |
| November 11 - Thursday | WOLBI | Home | 52-62 L |
| November 15 - Monday | Pratt Institute | Home | 70-73 L |
| November 17 - Wednesday | North Country CC | Home | 63-78 L |
| November 22 -- Monday | RPI JV | Home | 69-76 L |
| November 27 - Saturday | Adirondack CC Tournament (first round: ACP vs. Corning CC) | Away | 55-79 L |
| November 28 - Sunday | Adirondack CC Tournament (consolation vs. Adirondack CC) | Away | 78-87 L |
| December 1 - Wednesday | SUNY Purchase | Home | 74-86 L |
| December 6 - Monday | Clinton CC | Home | 72-86 L |
| December 8 - Wednesday | RPI JV | Away | 58-71 L |
| January 16 - Sunday | St. Joseph's (N.Y.) | Home | 54-85 L |
| January 18 - Tuesday | Davis College | Home | 77-67 W |
| January 26 - Wednesday | Clinton CC | Away | 49-78 L |
| January 29 - Saturday | Paul Smith's College | Away | 65-45 W |
| February 2 - Wednesday | WOLBI | Home | 65-76 L |
| February 5 -- Saturday | Briarcliffe College | Home | 57-72 L |
| February 6 - Sunday | Berkley College | Home | 72-70 W |
| February 8 - Tuesday | North Country CC | Away | 59-103 L |
| February 12 - Saturday | SUNY Purchase | Away | 65-95 L |
| February 16 - Wednesday | UMass-Stockbridge | Home | 87-66 W |
| February 18 - Friday | NIC Tournament, semifinals vs. North Country CC | North Country CC | 62-97 L |
| February 19 - Saturday | NIC Tournament, third-place game vs. Paul Smith's College | North Country CC | 59-56 W |
| Head Coach: Craig Tynan | |
||
| Assistant Coach: Akili-Abdul Duncan | |||
| School Colors: Maroon and white | |||
| Nickname: Panthers | |||
| Conference: Northern Independence | |||
| 2003-2004 Record: 3-19 | |||