Tuition Payment Schedule
Tuition for the three (3) year, eight (8) term Doctor of Pharmacy program is divided into eight payments, one payment per academic term. Tuition and fees payments are due on the first day of class for each term. Fees are subject to change annually.
Students are responsible for the cost of background checks and drug screenings if required by the hospitals and pharmacies where they are participating in experiential rotations.
Class of 2016
Fall 2013 |
Class of 2016 |
| Due Date | August 12, 2013 |
| Tuition | $17,250.00 |
| Fees (all fees combined)** | $1,250.00 |
| Total | $18,500.00 |
Spring 2014 |
Class of 2016 |
| Due Date | January 6, 1014 |
| Tuition | $17,250.00 |
| Fees (all fees combined)** | $1,250.00 |
| Total | $18,500.00 |
Class of 2015
Summer 2013 |
Class of 2015 |
| Due Date | May 6, 2013 |
| Tuition | $11,167.00 |
| Fees (all fees combined)** | $833.00 |
| Total | $12,000.00 |
Fall 2013 |
Class of 2015 |
| Due Date | August 12, 2013 |
| Tuition | $11,167.00 |
| Fees (all fees combined)** | $833.00 |
| Total | $12,000.00 |
Spring 2014 |
Class of 2015 |
| Due Date | January 6, 2014 |
| Tuition | $11,166.00 |
| Fees (all fees combined)** | $834.00 |
| Total | $12,000.00 |
Class of 2014
Summer 2013 |
Class of 2014 |
| Due Date | May 13, 2013 |
| Tuition | $11,167.00 |
| Fees (all fees combined)** | $734.00 |
| Total | $11,900.00 |
Fall 2013 |
Class of 2014 |
| Due Date | September 2, 2013 |
| Tuition | $11,167.00 |
| Fees (all fees combined)** | $733.00 |
| Total | $11,900.00 |
Spring 2014 |
Class of 2014 |
| Due Date | January 13, 2014 |
| Tuition | $11,166.00 |
| Fees (all fees combined)** | $733.00 |
| Total | $11,900.00 |