|
|
2005 Women's Soccer Results
Click on the result of each game for a recap of all the 2005 ACP women's soccer action.
| Date |
Team |
Location | Time/Score |
| September 10 - Saturday | Springfield Technical College | Home | 4-0 L |
| September 11 - Sunday | Paul Smith's College | Home | 8-0 W |
| September 13 - Tuesday | Clinton CC | Home | 3-0 L |
| September 15 - Thursday | Southern Vermont College | Home | 6-0 W |
| September 18 - Sunday | SUNY Purchase | Home | 3-0 L |
| September 23 - Friday | St. Joseph's (Vt.) | Away | 9-2 W |
| September 26 - Monday | SUNY Institute of Technology | Away | 2-0 L |
| September 27 - Tuesday | Hudson Valley CC | Home | 3-3 T |
| October 4 - Tuesday | WOLBI | Home | 6-0 W |
| October 6 - Thursday | North Country CC |
Home | 7-0 W |
| October 15 - Saturday | NIC Tournament - semifinals vs. North Country CC |
Home | 7-0 W |
| October 18 - Tuesday | NIC Tournament - final vs. Clinton CC | Away | 2-0 L |
| Head Coach: Jack Beckett | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon and white | |
||
| Conference: Northern Independence | |||
| 2004 Record: 9-2 | |||