|
|
2005-06 Men's Basketball Schedule and Results
Click on the result of each game for a recap of all the 2005-06 men's basketball action.
| Date |
Team |
Location | Time/Score |
| October 29 - Saturday | Alumni Game (exhibition) | Home | 76-62 W |
| November 1 - Tuesday | WOLBI | Home | 63-53 L |
| November 6 - Sunday | Morrisville State | Home | 86-30 L |
| November 8 - Tuesday | Paul Smith's College | Home | 83-45 L |
| November 10 - Thursday | Adirondack CC | Home | 73-71 L |
| November 12 - Saturday | Davis College | Away | 67-41 W |
| November 15 - Tuesday | College of St. Joseph (Vt.) | Home | 80-61 L |
| November 18 - Friday | SUNY Institute of Technology Tip-off Classic vs. SUNY IT | Away | 98-48 L |
| November 19 - Saturday | SUNY Institute of Technology Tip-off Classic vs. College of St. Joseph (Vt.) | Away | 84-68 L |
| November 21 - Monday | Davis College | Home | 97-89 (OT) L |
| November 29 - Tuesday | North Country CC | Home | 102-60 L |
| December 2 - Friday | Sarah Lawrence College | Away | 64-53 W |
| December 5 - Monday | Keuka College | Home | 107-62 L |
| December 7 - Wednesday | Rensselaer JV | Home | 75-68 L |
| January 11 - Wednesday | Green Mountain College Invitational vs. Maine-Fort Kent | Away | 62-59 W |
| January 12 - Thursday | Green Mountain College Invitational, championship vs. Fisher College | Away | 84-72 L |
| January 15 - Sunday | Briarcliffe College | Away | 64-31 L |
| January 22 - Sunday | Rensselaer JV | Away | 66-61 L |
| January 25 - Wednesday | Clinton CC | Home | 67-64 W |
| January 28 - Saturday | St. Joseph's College (N.Y.) | Away | 89-66 L |
| January 29 - Sunday | SUNY Purchase | Home | 91-80 L |
| February 2 - Thursday | WOLBI | Home | 88-64 W |
| February 4 - Saturday | Paul Smith's College | Away | 70-55 L |
| February 5 - Sunday | Berkley College | Home | 76-52 L |
| February 9 - Thursday | North Country CC | Away | 92-68 L |
| February 12 - Sunday | New Hampshire Tech | Home | 78-63 L |
| February 13 - Monday | Clinton CC | Away | 78-67 W |
| February 17 - Friday | NIC Tournament semifinals #3 ACP vs. #2 Paul Smith's College |
Home | 79-60 L |
| February 17 - Friday | NIC Tournament semifinals - #1 North Country CC vs. #4 Clinton CC |
Home | 69-64 Clinton |
| February 18 - Saturday | NIC Tournament third-place game - #3 ACP vs. #1 North Country CC | Home | 68-53 L |
| February 18 - Saturday | NIC Tournament championship #2 Paul Smith's College vs. #4 Clinton CC | Home | 75-71 Clinton |
| Head Coach: Craig Tynan | |
||
| Assistant Coach: Akili-Abdul Duncan | |||
| School Colors: Maroon and white | |||
| Nickname: Panthers | |||
| Conference: Northern Independence | |||
| 2004-2005 Record: 6-17 | |||