|
|
2007-08 Men's Basketball Schedule
| Date |
Team |
Location | Time/Result |
| November 6 - Tuesday | Clinton CC | Away | L 41-57 |
| November 8 - Thursday | Adirondack CC | Home | W 50-40 |
| November 10 - Saturday | Twins Classic vs. Jamestown CC | Away | W 98-93 |
| November 11 - Sunday | Twins Classic vs. Tompkins-Cortland CC | Away | L 56-72 |
| November 13 - Tuesday | College of St. Joseph's (VT) | Home | L 72-86 |
| November 16 - Friday | North Country Tip-Off (vs. Clarkson) | Away | L 48-69 |
| November 17 - Saturday | North Country Tip-Off (vs. Ithaca) | Away | L 50-100 |
| November 28 - Wednesday | Word of Life | Home | W 82-74 |
| December 1 - Saturday | Berkeley College | Home | W 63-56 |
| December 6 - Thursday | Mount Saint Mary College |
Away | L 58-91 |
| December 8 - Saturday | Polytechnic University | Home | W 72-60 |
| December 11 - Tuesday | Skidmore College | Away | L 68-98 |
| January 4 - Friday | Albright College Tournament vs. Rutgers-Newark |
Away | L 34-70 |
| January 5 - Saturday | Albright College Tournament vs. Rutgers-Camden |
Away | L 62-83 |
| January 22 - Tuesday | Williams JV | Away | L 49-83 |
| January 24 - Thursday | RPI JV | Away | L 60-93 |
| January 26 - Saturday | St. Joseph's (NY) | Away | L 51-69 |
| January 28 - Monday | Word of Life | Home | W 80-77 |
| February 2 - Saturday | Green Mountain College | Away | L 60-74 |
| February 3 - Sunday | New Hampshire Tech | Home | L 57-61 OT |
| February 7 - Thursday | Davis College | Away | L 62-69 |
| February 10 - Sunday | SUNY-Morrisville | Home | W 73-71 OT |
| February 12 -Tuesday | Keuka College | Home | PPD. |
| February 14 - Thursday | SUNY-IT | Away | L 56-93 |
| Head Coach: Craig Tynan | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon and white | |
||
| 2006-07 Record: 15-10, NIC Champions | |||