|
|
2007 Women's Soccer Schedule
| Date |
Team |
Location | Time/Result |
| September 4 - Tuesday | SUNY Delhi | Away | 5-0 L |
| September 8 - Saturday | SUNY Cobleskill | Away | 2-1 W (2 OT) |
| September 10 - Monday | SUNY Morrisville | Home | 4-1 W |
| September 12 - Wednesday | Mount St. Mary College | Away | 4-1L |
| September 15 - Saturday | Medgar Evers | Home | 5-0 W |
| September 16 - Sunday | SUNY Institute of Technology | Away | 2-1 W |
| September 20 - Thursday | Word of Life | Home | 7-0 W |
| September 25 - Tuesday | Columbia-Greene CC | Home | 7-0 W |
| September 26 - Wednesday | North Country CC |
Home | 7-1 W |
| September 30 - Sunday | Annual Alumni Game** |
Home | 3-3 T |
| October 4 - Thursday | Clinton CC | Home | 2-1 W |
| October 10 - Wednesday | Hudson Valley CC | Away | 2-0 W |
| October 14 - Sunday | Bryant and Stratton College | Away | 3-2 W (2 OT) |
| **Exhibition game |
|||
| Head Coach: Jack Beckett | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon and white | |
||
| Conference: Northern Independence | |||
| 2006 Record: 8-4, NIC champions | |||