|
|
2007 Men's Soccer Schedule
| Date |
Team |
Location | Time/Result |
| September 4 - Tuesday | Davis College |
Away | 2-1 W |
| September 8 - Saturday | ACP Tournament first round vs. New Hampshire Tech | Home | |
| September 9 - Sunday | ACP Tournament consolation and championship | Home | 3-1 L |
| September 14 -- Friday | Green Mountain College | Away | 4-0 L |
| September 16 - Sunday | Culinary Institute | Away | 4-3 L |
| September 19 - Wednesday | North Country CC | Home | 6-1 W |
| September 21- Friday | SUNY Cobleskill | Away | 2-0 L |
| September 24 - Monday | Clinton CC | Away | 2-1 W |
| September 26 - Wednesday | SUNY Morrisville | Away | 5-1 L |
| September 30 - Sunday | Annual Alumni Game ** | Home | 4-2 W |
| October 2 - Tuesday | Williams College JV | Home | 3-1 L |
| October 4 - Thursday | Southern Vermont College | Away | 9-0 W |
| October 10 - Wednesday | Word of Life | Home | 2-0 W |
| October 14 - Sunday | Bryant and Stratton College |
Away | 8-0 L |
** Exhibition |
|||
| Head Coach: Rich Komulainen | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon and white | |
||
| Conference: Northern Independence | |||
| 2006 Record: 11-2, NIC champions | |||