|
|
2006 Women's Soccer Results
| Date |
Team |
Location | Time/Result |
| September 5 - Tuesday | Medgar Evers College | Home | 7-1 W (1-0) |
| September 9 - Saturday | SUNY Institute of Technology | Home | 8-3 W (2-0) |
| September 12 - Tuesday | Hudson Valley CC | Away | 1-0 L (2-1) |
| September 16 - Saturday | Green Mountain College | Home | 4-0 L (2-2) |
| September 17 - Sunday | Springfield Tech | Away | 3-1 L (2-3) |
| September 21 - Thursday | Columbia-Greene CC | Away | 3-0 W (3-3) |
| September 23 - Saturday | Word of Life * | Away | 7-2 W (4-3) |
| September 24 - Sunday | Paul Smith's College | Away | 9-0 W (5-3) |
| September 26 - Tuesday | North Country CC * |
Away | 4-1 W (6-3) |
| September 27 - Wednesday | College of St. Joseph (Vt.) |
Home | 7-0 W (7-3) |
| October 5 - Thursday | Clinton CC * | Away | 3-2 L (7-4) |
| October 16 - Monday | NIC Championship vs. Clinton CC | Away | 1-0 W (8-4) |
| * Conference game | |||
| Head Coach: Jack Beckett | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon and white | |
||
| Conference: Northern Independence | |||
| 2005 Record: 6-5-1 | |||