|
|
2003 Women's Soccer Results
Final record: 10-3, NIC regular season second place, NIC Tournament second place
|
Date
|
Team
|
Location | Time/Score |
| September 7 - Sunday | North Country CC |
Away | 7-1 W |
| September 9 - Tuesday | SUNY Utica |
Away |
1-2 L |
| September 14 - Sunday | North Country CC |
Home | 7-2 W |
| September 15 - Monday | St. Joseph's College |
Away | 7-0 W |
| September 18 - Thursday | Bard College |
Away | 5-0 W |
| September 20 - Saturday | Paul Smith's College |
Home | 6-1 W |
| September 23 - Tuesday | Adirondack CC |
Home | Cancelled |
| September 26 - Friday | Columbia-Greene CC |
Away | 4-0 W |
| September 29 - Monday | Word of Life Bible Institute |
Home | 9-1 W |
| October 1 - Wednesday | Clinton CC |
Home | 0-6 L |
| October 4 - Saturday | Paul Smith's College |
Away | 4-0 W |
| October 6 - Monday | So. Vermont College |
Home | 9-0 W |
| October 10 - Friday | Northern Independence Conference Semifinals vs. North Country
CC |
Home | 8-0 W |
| October 15 - Wednesday | Northern Independence Conference Final vs. Clinton CC |
Away | 0-5 L |
| Head Coach: Jack Beckett |
|
||
| Nickname: Panthers |
|
||
| School Colors: Maroon & White |
|
||
| Conference: Northern Independence | |||