|
|
2003-04 Women's Basketball Results
Final record: 17-6, NIC regular season second place, NIC Tournament champion
| Date |
Team |
Location | Time/Score |
| November 8 - Saturday | Practical Bible College |
Away | 78-39 W |
| November 12 - Wednesday | Clinton CC |
Home | 67-25 W |
| November 14 - Friday | St. Joseph's (NY) |
Home | 57-66 L |
| November 18 - Tuesday | Adirondack CC |
Away | 66-49 W |
| November 20 - Thursday | Southern Vermont College |
Home | 71-9 W |
| November 22 - Saturday | Practical Bible College |
Home | 59-31 W |
| November 24 - Monday | WOLBI |
Home | 86-38 W |
| December 3 - Wednesday | North Country CC |
Home | 79-21 W |
| December 5 - Friday | Russell Sage Tourney |
Away | 57-43 W |
| December 6 - Saturday | Russell Sage Tourney |
Away | Cancelled Weather |
| December 9 - Tuesday | SUNY Oneonta |
Home | 35-74 L |
| December 27 - Saturday | Ocean City MD Tourney vs. Lock Haven |
Away | 43-99 L |
| December 28 - Sunday | Ocean City MD Tourney vs. Clarion |
Away | 41-75 L |
| January 17 - Saturday | North Country CC |
Away | Forfeit W |
| January 19 - Monday | Paul Smith's College |
Away | 52-63 L |
| January 27 - Tuesday | Paul Smith's College |
Home | 46-51 L |
| January 31 - Saturday | SUNY Purchase Tourney |
Away | 60-51 W |
| February 1 - Sunday | SUNY Purchase Tourney |
Away | 57-48 W |
| February 4 - Wednesday | Russell Sage College |
Home | 56-48 W |
| February 8 - Sunday | Southern Vermont College |
Away | 72-31 W |
| February 10 - Tuesday | Clinton CC |
Away | 72-32 W |
| February 11 - Wednesday | WOLBI | Home | 74-32 W
|
| February 13 - Friday | Northern Ind. Conf. Tourney semifinals vs. Clinton CC |
Paul Smith's | 59-33 W |
| February 14 - Saturday | Northern Ind. Conf. Tourney championship vs. Paul Smith's College |
Paul Smith's | 44-40 W |
| Head Coach: Rich Jones | |
||
| Nickname: Panthers | |
||
| School Colors: Maroon & White | |
||
| Conference: Northern Independence | |||
| 2002-2003 Record: 17-4 | |||