|
|
2003-04 Men's Basketball Results
Final record: 3-19
| Date |
Team |
Location | Time/Score |
| November 8 - Saturday | Practical Bible Tourney |
Away | 70-75 L |
| November 12 - Wednesday | UMASS-Stockbridge |
Away | 67-68 (OT) L |
| November 15 - Saturday | North Country CC |
Away | 58-71 L |
| November 17 - Monday | WOLBI |
Home | 67-54 W |
| November 22 - Saturday | Practical Bible College |
Home | 74-67 W |
| November 24 - Monday | Paul Smith's College |
Home | 60-82 L |
| November 29 - Saturday | Adirondack CC Tourney vs. Corning CC |
Away | 42-76 L |
| November 30 - Sunday | Adirondack CC Tourney vs. Vermont Tech |
Away | 55-58 L |
| December 2 - Tuesday | Bard College |
Away | 57-72 L |
| December 4 - Thursday | Clinton CC |
Away | 51-83 L |
| December 6 - Saturday | SUNY Purchase |
Away | PPD/Cancelled |
| December 10 - Wednesday | Hamilton College JV |
Home | 61-72 L |
| January 18 - Sunday | St. Joseph's College |
Away | 61-82 L |
| January 20 - Tuesday | RPI JV |
Home | 48-64 L |
| January 22 - Thursday | WOLBI |
Home | 48-74 L |
| January 24 - Saturday | Berkley College |
Home | 51-67 L |
| January 27 - Tuesday | Bard College |
Home | 62-89 L |
| January 29 - Thursday | North Country CC |
Home | 55-86 L |
| February 1 - Sunday | RPI JV |
Away | 43-61 L |
| February 7 - Saturday | Paul Smith's College |
Away | 71-81 L |
| February 9 - Monday | Clinton CC | Home | 59-73 L
|
| February 11 - Wednesday | Hamilton College JV |
Away | 46-63 L |
| February 12 - Thursday | UMass-Stockbridge | Home | 70-57 W
|
| Head Coach: Craig Tynan | |
||
| Assistant Coach: Peter O'Brien | |
||
| School Colors: Maroon & White | |
||
| Nickname: Panthers | |||
| Conference: Northern Independence | |||
| 2002-2003 Record: 7-14 | |||